






MAYORAL Size Chart
MAYORAL Newborn
Sizes 0 - 12 months
Age | Height | Chest | Waist |
---|---|---|---|
Newborn | 50cm | 36cm | 40cm |
0-1 month | 55cm | 38cm | 41cm |
1-2 months | 60cm | 40cm | 42cm |
2-4 months | 65cm | 42cm | 43cm |
4-6 months | 70cm | 44cm | 44cm |
6-9 months | 75cm | 46cm | 46cm |
9-12 months | 80cm | 48cm | 47cm |
MAYORAL Baby
Sizes 6 - 36 months
Age | Height | Chest | Waist |
---|---|---|---|
6 months | 68cm | 44cm | 45cm |
9 months | 74cm | 46cm | 46cm |
12 months | 80cm | 48cm | 47cm |
18 months | 86cm | 50cm | 48cm |
24 months | 92cm | 52cm | 50cm |
36 months | 98cm | 54cm | 52cm |
MAYORAL Junior
Sizes 2 - 9 years
Age | Height | Chest | Waist |
---|---|---|---|
2 years | 92cm | 52cm | 50cm |
3 years | 98cm | 54cm | 52cm |
4 years | 104cm | 56cm | 54cm |
5 years | 110cm | 58cm | 55cm |
6 years | 116cm | 60cm | 56cm |
7 years | 122cm | 62cm | 58cm |
8 years | 128cm | 64cm | 60cm |
9 years | 134cm | 66cm | 62cm |
MAYORAL SHOES
Baby shoe sizes
EU | UK | USA | Foot length | Age |
---|---|---|---|---|
15 | 00 | 0 | 9.3cm | 0-2 months |
16 | 0.5 | 1.5 | 9.9cm | 2-5 months |
17 | 1.5 | 2.5 | 10.3cm | 5-7 months |
18 | 2.5 | 3.5 | 11.2cm | 7-9 months |
19 | 3 | 4 | 11.8cm | 9-11 months |
Junior shoe sizes
EU | UK | USA | Age |
---|---|---|---|
20 | 3.5 | 4 | 12-15 months |
21 | 4.5 | 5 | 15-18 months |
22 | 5 | 5.5 | 18-24 months |
23 | 6 | 6.5 | 2 years |
24 | 7 | 7.5 | 2.5 years |
25 | 7.5 | 8th | 3 years |
26 | 8.5 | 9 | 3.5 years |
27 | 9.5 | 10 | 4-5 years |
28 | 10 | 10.5 | 5-6 years |
29 | 10.5 | 11 | 5-6 years |
30 | 11.5 | 12 | 6-8 years |
31 | 12.5 | 13 | 6-8 years |
32 | 13 | 13.5 | 8-10 years |
33 | 1 | 1.5 | 8-10 years |